|
100 CLUB Welcome to the S & N 100 Club
which runs from July in the current year to June of the following year.
New members are very welcome , you do not have to be a member of the S &
N to join. Subscription is £12 per year, although you can become a
member at any time with the cost adjusted. |
|
PRIZEWINNERS |
||||||||
| JANUARY 2008 | NO. | SUBSCRIBER | FEBRUARY 2008 | NO. | SUBSCRIBER | MARCH 2007 | NO. | |
| 1st | 44 | Mrs A Mountain | 1st | 27 | Linda Henderson | 1st | 21 | J A Patterson |
| 2nd | 29 | Mrs A Redpath | 2nd | 56 | Mrs J Banks | 2nd | 33 | Lorna McGowan |
| 3rd | 32 | Mr Ian Harbottle | 3rd | 4 | Mr J A Patterson | 3rd | 19 | Julia Fox |
| APRIL 2007 | MAY 2007 | JUNE 2007 | ||||||
| 1st | 28 | G Farr | 1st | 57 | Miss L Pearson | 1st | 7 | J A Patterson |
| 2nd | 12 | Anne Bullock | 2nd | 44 | Mrs A Mountain | 2nd | 18 | Mrs E Coulter |
| 3rd | 49 | Mrs L Atkinson | 3rd | 11 | Mrs W Dobinson | 3rd | 31 | Michelle Gibson |
| JULY 2007 | AUGUST 2007 | SEPTEMBER 2007 | ||||||
| 1st | 59 | Mrs E Ferguson | 1st | 9 | Mr A Dobinson | 1st | 47 | Bryan Davies |
| 2nd | 12 | Anne Bullock | 2nd | 40 | Sheila Henderson | 2nd | 1 | Ms L Armstrong |
| 3rd | 25 | Lucia Athey | 3rd | 13 | Dorothy Cope | 3rd | 52 | Eileen Dunlop |
| OCTOBER 2007 | NOVEMBER 2007 | DECEMBER 2007 | ||||||
| 1st | 58 | Gill Tait | 1st | 46 | Mrs June Webb | 1st | 41 | Mrs L irving |
| 2nd | 20 | Irene Galbraith | 2nd | 8 | J A Patterson | 2nd | 60 | Mrs Athey |
| 3rd | 54 | Grizelda Muir | 3rd | 38 | Jean Redpath | 3rd | 18 | Liz Coulter |
IN HAND COMPETITION RESULTS 2007
|
OVERALL CHAMPION - MARDENWAY 007 - 56POINTS |
||||
| WELSH SECTION A | ||||
| Stallion | 1st | Friars Sun of Spring | F Blackie | 23 |
| Brood Mare | 1st | Roseisle Collen Rose | F Blackie | 9 |
| Foal | 1st | Liddesdale Solar Rocket | F Blackie | 21 |
| 2nd | Liddesdale Lark | F Blackie | 3 | |
| Yearling Colt | 1st | Mardenway 007 | E Ferguson | 56 |
| 2 & 3 year old colt | 1st | Brierdene Nebraska | Wendy Dobinson | 8 |
| 2 & 3 year old filly | 1st = | Glenbrae Veronica | John Borthwick | 13 |
| Brierdene Nerris | Wendy Dobinson | 13 | ||
| 3rd | Liddesdale Spring Sunshine | June Cowan | 12 | |
| Gelding 3 years & under | 1st | Liddesdale Solar Essence | June Cowan | 8 |
| Champion - Mardenway 007 Res. Champion - Friars Sun of Spring | ||||
| WELSH SECTION B | ||||
| Stallion | 1st | Elvet Challenger | J Stewart | 24 |
| 2nd | Heugh Snapdragon | D Bain | 21 | |
| Barren Mare/Gelding | 1st | Craigbanog Haf-Arian | Mr & Mrs T Aldred | 34 |
| 2nd | Heugh Snapdragon | Denise Bain | 22 | |
| 3rd | Boston Bright Eyes | D McCaul | 18 | |
| 4th | Perrington Premier | S Robson | 16 | |
| 5th | Mowbray Vienna | Jenny Thomas | 4 | |
| Brood Mare | 1st | Thornberry Amber | J Stewart | 23 |
| Foal | 1st | Elvet Atlanta | J Stewart | 18 |
| Yearling colt | 1st | Thornberry Masterpiece | J Stewart | 18 |
| 2 & 3 year old colt | 1st | Whisperdale Bucks Fizz | R M Duncan | 15 |
| Yearling filly | 1st | Goldenwood Madonna | L Cameron | 21 |
| 2nd | Rosedust Fairyqueen | L Cameron | 15 | |
| 2 & 3 year old filly | 1st = | Rosedust Black Lily | R M Duncan | 27 |
| Rosedust Little Fairygold | L Cameron | 27 | ||
| 3rd | Elvet Arianne | J Stewart | 20 | |
| Gelding 3 years & under | 1st | Westfirle Alderman Ptolemy | S A Potter | 28 |
| Champion - Craigbanog Haf-Arian Res. Champion - Westfirle Alderman Ptolemy | ||||
| WELSH SECTION C | ||||
| Stallion | 1st | Karasilen Crackerjack | J Phillips | 10 |
| Barren Mare/Gelding | 1st | Wyken Riverdance | H Galbraith | 26 |
| 2nd | Kyolaws Prydferth | M Chambers | 10 | |
| Gelding 3 years & under | 1st | Glynhir Triple Crown | N Luti | 9 |
| Champion - Wyken Riverdance Res. Champion - Karasilen crackerjack | ||||
| WELSH SECTION D | ||||
| Stallion | 1st | Longridge Iceman | L Brown | 5 |
| Barren Mare/Gelding | 1st | Costa Ricardo | N Luti | 22 |
| 2nd | Hillgarth Sarah Jayne | J Phillips | 15 | |
| 3rd | Carlgate Northern Star | J Phillips | 6 | |
| 4th | Kyolaws Tomos | M Chambers | 3 | |
| 2/3 yrs old Filly | 1st | Trefaldwyn Lady Alis | J McKnight | 39 |
| 2nd | Tanelles Cariad | T Gibson | 38 | |
| Gelding 3 years & under | 1st | Tanelles Messiah | T Gibson | 23 |
| Champion - Trefaldwyn Lady Alis Res. Champ. - Tanelles Cariad | ||||
PERFORMANCE & RIDDEN COMPETITION RESULTS 2007
| PERFORMANCE | |||
| Section A | Penhallogen Shield | Points Gained | |
| 1st | Bushmoor Rocco | Rowen Stanier | 2620 |
| 2nd | Inglebrook Miranda | Megan Stanier | 310 |
| Part Bred | Joy Hooker Memorial Trophy | ||
| 1st | Okeden Orient Express | Alison Harris | 910 |
| Sec. A Breeder | Cormack Trophy | Julie Stephens | |
| Overall | Scole Salver | Bushmoor Rocco | Rowen Stanier |
| RIDDEN | Nina Clayton Trophy | ||
| 1st | Vatersay of Knoxfauld | J Cormack | 78 |
| 2nd | Bushmoor Rocco | Rowen Stanier | 27 |
Please click HERE to return to our homepage
Company Limited by
Guarantee No. 5505067
Registered Office: West Kyloe, Beal, Berwick upon Tweed TD15 2PG
All rights reserved, © 2005 by Equestrian Websites +44 (0)1443 879777 or 0845 6585 444